Sony Ericsson XPERIA PLAY
price ........ L.E.
مواصفات مميزات عيوب سونى اريكسون اكسبريا بلاى ستيشن
مواصفات مميزات عيوب سونى اريكسون اكسبريا بلاى ستيشن
Specification
General | |
2G Network | CDMA 800 / 1900 |
Announced | 2011, February |
Status | Coming soon. Exp. release 2011, April |
3G Network | CDMA2000 1xEV-DO |
Size | |
Dimensions | 119 x 62 x 16 mm |
Weight | 175 g |
Display | |
Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.0 inches |
Other | - Touch sensitive gaming controls - PSP like gaming buttons - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method - Timescape UI |
Sound | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
Memory | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Card slot | microSD, up to 32GB, 8GB included |
Internal | 400 MB, 380 MB RAM user-available |
Data | |
GPRS | No |
EDGE | No |
3G | Rev. A, up to 3.1 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, microUSB v2.0 |
Features | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + downloadable, motion & gesture gaming |
Colors | Black, White |
Other | - SNS integration - Active noise cancellation with dedicated mic - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Track ID - Organizer - Document viewer/editor - Flash Lite support - Voice memo/dial/commands - Predictive text input |
OS | Android OS, v2.3 (Gingerbread) |
CPU | 1GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon |
Java | Via third party application |
Radio | No |
GPS | Yes, with A-GPS support |
Battery | |
Type | Standard battery, Li-Ion |
Camera | |
Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, image stabilization |
Video | Yes, WVGA |
Secondary | Yes |
في حال أعجبك الموضوع كل ما اوده منك هو نشر هذا الموضوع عبر أدوات المواقع الاجتماعية التالية: ايقونة فيس بوك وتويتر فى الشريط التالى
0 التعليقات:
إرسال تعليق