Nokia 6260 Slide
سعر= 1350 ج.م
Specifications
General | |
Announced | 2008, November |
Status | Coming soon. Exp. release 2009, Q1 |
Other | HSDPA 2100 |
Size | |
Dimensions | 99.4 x 46.5 x 15.4 mm |
Weight | 114 g |
Display | |
Type | TFT, 16M colors |
Size | 320 x 480 pixels, 2.4 inches |
Other | - Downloadable themes |
Sound | |
Type | Polyphonic (64 channels), MP3 |
Customization | Download |
Vibration | Yes |
Other | - Stereo speakers |
Memory | |
Phonebook | 2000 contacts, Photo call |
Call records | 30 dialed, 30 received, 30 missed calls |
Card slot | microSD (TransFlash), up to 8GB, hotswap |
Other | - 200 MB internal memory |
Data | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 10.2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Features | |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, HTML |
Games | Yes + Java downloadable |
Colors | Black, Beige |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(VGA 15fps), flash; secondary VGA videocall camera |
Other | - Built-in GPS receiver - A-GPS support - Java MIDP 2.0 - MP3/M4A/AAC/eAAC+/WMA player - Stereo FM radio with RDS - Document viewer - Integrated handsfree - Voice command/dial - T9 |
Battery | |
Type | Standard battery, Li-Ion 950 mAh (BL-5F) |
Stand-by | Up to 400 h |
Talk time | Up to 6 h |
0 التعليقات:
إرسال تعليق