جدول يوضح اهم الفروق
مقارنة تفصيلية
Features | Nokia E7 | Nokia N8 |
Form | Side slider with tilting screen | Touch screen moniblock |
Size | 123.7×62.4×13.6 mm | 113.5x59x12.9 mm |
Weight | 175 gm | 135 gm |
Input Method | Full slide out keypad and capacitive touch screen | Capacitive touch screen |
Display Size | 640×360 pixels | 640×360 pixels |
Display Colors | Up to 16 million colors | Up to 16.7 million colors |
Touch screen | Yes | Yes |
Talk Time | Up to 540 mins(GSM), 300 mins (WCDMA) | Up to 720 mins(GSM), 350 mins (WCDMA) |
Standby Time | Up to 430 hours(GSM), 470 hours (WCDMA) | Up to 390 hours(GSM), 400 hours (WCDMA) |
Internal Memory | Up to 16GB | Up to 16GB |
Memory Card Type | NA | microSD card up to 32GB |
Speaker Phone | Yes | Yes |
Software Platform | Symbian^3 | Symbian^3 |
Messaging and Communication | ||
MMS | Yes | Yes |
Yes | Yes | |
Chat | Yes | Yes |
Video Calling | Yes | Yes |
Push to Talk | NA | No |
Camera | ||
Megapixels | 8MP | 12MP |
Image Resolution | 3280×2464 | 4000×3000 |
Zoom | Up to 2x digital zoom | Up to 2x digital zoom for images, Up to 3x digital zoom for videos |
Autofocus | Yes | Yes |
Flash | Dual LED flash | Xenon flash |
Video frames per second | Up to 25fps | Up to 25fps |
Video camera resolution | 720p HD | 720p HD |
Video capacity | Video clip length up to 168 mins | Video clip length up to 90 mins |
Internet and Media | ||
Video viewing | Yes | Yes |
Supported video formats | .mp4, .3gp, Flash Video | H.264, .mp4, .3gp, Real Video 10, Flash Video |
Internet Browser | Yes, web browser with touch control | Yes, web browser with touch control |
Music Player | Yes, support for mp3, wma, AAC formats | Yes, support for mp3, wma, AAC formats |
RealPlayer media player | NA | Yes |
FM Radio | Yes | Yes |
Connectivity | ||
Bluetooth | Yes | Yes |
WLAN | Yes | Yes |
GPRS | Yes | Yes |
EDGE | Yes | Yes |
WCDMA | Yes | Yes |
HSDPA | Yes | Yes |
Included Accessories | ||
Stylus | Nokia Stylus SU-36 | Nokia Stylus SU-36 |
Battery | Nokia BL-4D battery | Nokia BL-4D battery |
Headset | Nokia Stereo Headset WH-205 | Nokia Stereo Headset WH-701 |
Charger | Nokia High Efficiency Charger AC-10 | Nokia Compact Travel Charger AC-15 |
0 التعليقات:
إرسال تعليق