Nokia 6710
سعر= 1650ج.م
Specifications
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2009, February |
Status | Coming soon. Exp. release 2009, Q3 |
Other | HSDPA 2100 / 900 |
Size | |
Dimensions | 104.8 x 50.1 x 14.9 mm |
Weight | 117 g |
Display | |
Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.6 inches |
Sound | |
Type | Polyphonic (64 channels), MP3 |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days |
Card slot | microSD (TransFlash), up to 16GB, 2GB included |
Other | - 50 MB shared memory |
Data | |
GPRS | Class 32 |
HSCSD | Yes |
EDGE | Class 32, 296 / 178.8 kbits |
3G | HSDPA, 10.2 Mbps |
WLAN | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Features | |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Games | Yes + downloadable |
Colors | Titanium, Brown |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video (VGA 15fps), flash; secondary videocall camera |
Other | - Built-in GPS receiver - A-GPS function - Java MIDP 2.1 - Nokia Maps 3.0 - Digital compass - Stereo FM radio - MP3/MP4/eAAC+/WMA player - 3.5 mm AV jack - Built-in handsfree - Voice memo - T9 |
Battery | |
Type | Standard battery, Li-Ion 950 mAh (BL-5F) |
Stand-by | Up to 444 h |
Talk time | Up to 7 h 30 min |
0 التعليقات:
إرسال تعليق