Nokia 6720
سعر= 1200ج.م
Specifications
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2009, February |
Status | Coming soon. Exp. release 2009, Q2 |
Other | HSDPA 850 / 1900 / 2100 |
Size | |
Dimensions | 110 x 45 x 14 mm |
Weight | 110 g |
Display | |
Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.2 inches |
Sound | |
Type | Polyphonic (64 channels), MP3 |
Customization | Download |
Vibration | Yes |
Memory | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days |
Card slot | microSD (TransFlash), up to 8GB, 1GB included |
Other | - 50 MB shared memory |
Data | |
GPRS | Class 32 |
HSCSD | Yes |
EDGE | Class 32, 296 / 178.8 kbits |
3G | HSDPA, 10.2 Mbps |
WLAN | No |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 microUSB |
Features | |
Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML |
Games | Yes + downloadable |
Colors | Titanium, Grey, Brown |
Camera | 5 MP, 2592x1944 pixels, Carl Zeiss optics, autofocus, video(VGA@15), flash; secondary VGA videocall camera |
Other | - Built-in GPS receiver - A-GPS support - Nokia Maps 3.0 - Java MIDP 2.1 - Stereo FM radio with RDS - MP3/MP4/eAAC+/WMA player - 3.5 mm AV jack - TV out - Built-in handsfree - Voice memo - T9 |
Battery | |
Type | Standard battery, Li-Ion 1050 mAh (BP-6MT) |
Stand-by | Up to 492 h |
Talk time | Up to 8 h 30 min |
0 التعليقات:
إرسال تعليق